| AMD PROCESSORS | |||
| Processor | FSB | Klok-frequentie | Cache |
| (Palomino core) | |||
| AMD Athlon XP 1500+ | 133 MHz | 1333 MHz | 256 |
| AMD Athlon XP 1600+ | 133 MHz | 1400 MHz | 256 |
| AMD Athlon XP 1700+ | 133 MHz | 1467 MHz | 256 |
| AMD Athlon XP 1800+ | 133 MHz | 1533 MHz | 256 |
| AMD Athlon XP 1900+ | 133 MHz | 1600 MHz | 256 |
| AMD Athlon XP 2000+ | 133 MHz | 1667 MHz | 256 |
| AMD Athlon XP 2100+ | 133 MHz | 1733 MHz | 256 |
| (Thoroughbred "A" core) |
|||
| AMD Athlon XP 1700+ | 133 MHz | 1466 MHz | 256 |
| AMD Athlon XP 1800+ | 133 MHz | 1533 MHz | 256 |
| AMD Athlon XP 1900+ | 133 MHz | 1600 MHz | 256 |
| AMD Athlon XP 2000+ | 133 MHz | 1666 MHz | 256 |
| AMD Athlon XP 2100+ | 133 MHz | 1733 MHz | 256 |
| AMD Athlon XP 2200+ | 133 MHz | 1800 MHz | 256 |
| (Thoroughbred "B" core) | |||
| AMD Athlon XP 1700+ | 133 MHz | 1467 MHz | 256 |
| AMD Athlon XP 1800+ | 133 MHz | 1533 MHz | 256 |
| AMD Athlon XP 1900+ | 133 MHz | 1600 MHz | 256 |
| AMD Athlon XP 2000+ | 133 MHz | 1667 MHz | 256 |
| AMD Athlon XP 2100+ | 133 MHz | 1733 MHz | 256 |
| AMD Athlon XP 2200+ | 133 MHz | 1800 MHz | 256 |
| AMD Athlon XP 2400+ | 133 MHz | 2000 MHz | 256 |
| AMD Athlon XP 2600+ | 133 MHz | 2133 MHz | 256 |
| AMD Athlon XP 2600+ | 166 MHz | 2083 MHz | 256 |
| AMD Athlon XP 2800+ | 166 MHz | 2166 MHz | 256 |
| (Barton core) | |||
| AMD Athlon XP 2500+ | 166 MHz | 1833 MHz | 512 |
| AMD Athlon XP 2800+ | 166 MHz | 2083 MHz | 512 |
| AMD Athlon XP 3000+ | 166 MHz | 2166 MHz | 512 |
| AMD Athlon XP 3200+ | 200 MHz | 2200 MHz | 512 |
| INTEL PROCESSOR | |||
| Processor (Northwood core) |
FSB | Klok-frequentie | Cache |
| Celeron | 400 MHz | 1800 MHz | 128 |
| Celeron | 400 MHz | 2000 MHz | 128 |
| Celeron | 400 MHz | 2200 MHz | 128 |
| Celeron | 400 MHz | 2400 MHz | 128 |
| Pentium 4-A | 400 MHz | 2000 MHz | 512 |
| Pentium 4-A | 400 MHz | 2200 MHz | 512 |
| Pentium 4-A | 400 MHz | 2400 MHz | 512 |
| Pentium 4-B | 533 MHz | 2266 MHz | 512 |
| Pentium 4-B | 533 MHz | 2400 MHz | 512 |
| Pentium 4-B | 533 MHz | 2533 MHz | 512 |
| Pentium 4-B | 533 MHz | 2666 MHz | 512 |
| Pentium 4-B | 533 MHz | 2800 MHz | 512 |
| Pentium 4-B | 533 MHz | 3066 MHz | 512 |
| Pentium 4-C | 800 MHz | 2400 MHz | 512 |
| Pentium 4-C | 800 MHz | 2600 MHz | 512 |
| Pentium 4-C | 800 MHz | 2800 MHz | 512 |
| Pentium 4-C | 800 MHz | 3000 MHz | 512 |
| Pentium 4-C | 800 MHz | 3200 MHz | 512 |